Computer Assisted Image Analysis I
1TD396, Spring 2014, 5 credits
Goal
- To give an introduction to the processing and analysis of digital images.
Contents
- Pointwise image operators
- Local image operators
- Fourier analysis of images
- Mathematical morphology and distance transforms
- Image segmentation
- Object description
- Classification
- Color images and image compression
- Applications of image analysis
Examiner
Anders Brun, [1]
Schedule
Teachers
- Anders Brun
- Azadeh Fakhrzadeh
- Cris Luengo
- Kristina Lidayová
- Robin Strand
Lectures and Labs
Date, Place | Title | Teacher | Chapters | Files |
---|---|---|---|---|
Introduction | Anders | 1, 2.1-2.4 | lecture_introduction.pdf VT14_MATLAB.pdf | |
Pointwise Operators | Anders | 2.6.1-2.6.4 and 3.1-3.3 | lecture_pointwise.pdf | |
LAB 1 | Kristina, Azadeh | lab1_2014_140127.zip (complete before deadline = 2 bonus points) | ||
Filtering 1 | Cris | 2.5.1-2.5.2, 3.4-3.7, 5.3 | lecture_filtering1.pdf | |
Filtering 2 | Cris | 4.2-4.10, 4.11.1, 4.11.3, 5.4 | lecture_filtering2.pdf | |
LAB 2 | Kristina, Azadeh | lab2_files_v6.zip (complete before deadline = 2 bonus points) | ||
Mathematical Morphology and Distance Transforms | Robin | 9.1-9.5.8, 9.6.1-9.6.3 | lecture_morphology.pdf | |
Image Segmentation | Robin | 10.1-10.2.5 and 10.3-10.5. | lecture_segmentation.pdf | |
Object Description | Anders | 11.1-11.4 | lecture_objdesc.pdf | |
LAB 3 | Kristina, Azadeh | lab3_files.zip (complete before deadline = 2 bonus points) | ||
Classification | Anders | 12-12.2.3 | lecture_classification.pdf | |
LAB 4 | Kristina, Azadeh | lab4_material.zip (OBS deadline is 2014-03-06, complete before deadline = 2 bonus points) | ||
Color Images and Image Compression | Anders | 6 and 8 | lecture_color_compression.pdf | |
Review | Anders | |||
LAB 5 | Kristina, Azadeh | lab5_material.zip (Preliminary version, deadline is 2014-03-13, complete before deadline = 2 bonus points) |
Labs
During the lab sessions, you will be able to try out things learned in the lectures. Please come prepared! That means, go over the lectures again and read the relevant sections in the book. If you are properly prepared, you should be able to finish all the exercises during the lab session.
Lab 5 - CAPTCHA competition
Team | Accuracy on easy dataset [%] | Running time [s] | Accuracy on difficult dataset [%] | Running time [s] |
---|---|---|---|---|
Co-co Ma | 99.96 | 3868 | 85.13 | 7815 |
Group 12 | 73.92 | 125 | 58.08 | 261 |
Group 8 | 83.48 | 240 | 75.76 | 492 |
THUNDERP | 80.40 | 138 | 70.74 | 290 |
Group 28 | 48.84 | 117 | 43.72 | 242 |
Two ifs | 85.16 | 19 | 77.90 | 37 |
ER | 99.76 | 1303 | 94.10 | 2600 |
Group 20 | 99.88 | 150 | crashed during the testing | |
Group 6 | 96.32 | 28 | 89.86 | 56 |
NumberCruncher | 99.96 | 244 | 97.10 | 320 |
Group 9 | 72.80 | 620 | 65.66 | 1090 |
Group 21 | 99.92 | 13 | 99.20 | 26 |
Group 25 | 83.84 | 63 | 72.60 | 106 |
Group 30 | 86.48 | 54 | 68.94 | 105 |
Group 27 | 99.96 | 1730 | 99.34 | 4144 |
Group 3 | 87.00 | 79 | 73.84 | 144 |
Group 24 | 77.44 | 53 | 70.34 | 102 |
Group 4 | 70.24 | 27 | 60.72 | 51 |
Group 11 | 29.04 | 2536 | 26.62 | 4946 |
Group 22 | 99.88 | 33 | 99.02 | 66 |
Who Says Ni | 96.12 | 97 | 92.50 | 194 |
Group 14 | 99.28 | 190 | 95.64 | 373 |
Group 2 | 55.08 | 24 | 47.54 | 48 |
The Magnificent Manatee | 81.16 | 43 | 73.84 | 86 |
50 lines of gray | 84.92 | 34 | 77.46 | 65 |
Examination
Exam Thu 2014-03-13 (08.00 - 13.00, Polacksbacken, Skrivsaln). Re-exam Sat 2014-06-14 and Sat 2014-08-23.
The labs are mandatory and for each lab finished before its deadline you will receive bonus points on the written exam (the exam will have a total of 40 points). If you cannot attend a lab, you are welcome to email a report to the lab assistants. Labs handed in during the course will be corrected as soon as possible.
On the written exam you will be allowed to carry one sheet (two sides) with hand-written notes. Preparing your own notes for the exam is a helpful studying technique, and we see little point in memorizing things.
Old exams:
- exam_20130311.pdf answer-2013-03-11-v2.pdf (updated)
- ../vt13/exam_20120307.pdf ../vt13/answers_20120307.pdf
Literature
Most of the lectures are based on this book:
- R. C. Gonzalez and R. E. Woods, "Digital Image Processing",3rd. ed. : Upper Saddle River, N.J. : Prentice Hall, cop. 2008, ISBN: 9780131687288.
You can get it (or order it) at e.g. Studentbokhandeln AB here in Uppsala or online, for example at: adlibris.com or bokus.com. A few books are also available through libraries.
Copies of slides and other material will be handed out during most of the lectures. The written exam is based on content covered in the lectures (oral presentation, lecture notes and blackboard examples). The book is highly recommended for background information and details about methods and theory.