Page under construction
'Project in Computational Science'
Fall, 2018: Schedule
Course room: 1246
Please note, that occasions marked by '(*)' are compulsory for the participants of the particular project
and occasions marked by '(**)' are compulsory for all course participants.
Date | Time | Place | Contents | Lecturer/Coordinator |
---|---|---|---|---|
25.10 | 14:00-15:00 | 2414b | Initial meeting Project 2 (*) | Supervisor, course coordinator, team |
26.10 | 8:30-9:30 | 2414b | Initial meeting, Project 4 (*) | Supervisor, course coordinator, team |
29.10 | 10:00-11:00 | 1406 | Initial meeting Project 9 (*) | Supervisor, course coordinator, team |
29.10 | 13:00-14:00 | 1406 | Initial meeting Project 3 (*) | Supervisor, course coordinator, team |
29.10 | 14:00-15:00 | 1406 | Initial meeting Project 11 (*) | Supervisor, course coordinator, team |
30.10 | 10:00-11:00 | 1406 | Initial meeting Project 8 (*) | Supervisor, course coordinator, team |
30.10 | 11:00-12:00 | 1406 | Initial meeting Project 10 (*) | Supervisor, course coordinator, team |
30.10 | 13:00-14:00 | 1406 | Initial meeting Project 20 (*) | Supervisor, course coordinator, team |
31.10 | 9:00-10:00 | 2414b | Initial meeting Project 1 (*) | Supervisor, course coordinator, team |
31.10 | 10:15-11:15 | 2414b | Initial meeting Project 17 (*) | Supervisor, course coordinator, team |
02.11 | 9:00-10:00 | 2414b | Initial meeting, Project 22 (*) | Supervisor, course coordinator, team |
28.11 | 10:15-12:00 | 2247 | Poster presentation techniques(**) | Elisabeth Långström |
30.11 | 10:15-12:00 | 2446 | Oral presentation techniques(**) | Kristina Lund |
3.12 | 9:00-10:25 | 2414b | Project 1, Oral presentation training (*) | Kristina Lund, Course coordinator |
3.12 | 10:40-11:45 | 2414b | Project 4, Oral presentation training (*) | Kristina Lund, Course coordinator |
3.12 | 13:00-14:25 | 2414b | Project 2, Oral presentation training (*) | Kristina Lund, Course coordinator |
3.12 | 14:40-15:45 | 2414b | Project 9, Oral presentation training (*) | Kristina Lund, Course coordinator |
5.12 | 9:00-10:25 | 2414b | Project 3, Oral presentation training (*) | Kristina Lund, Course coordinator |
5.12 | 10:40-11:45 | 2414b | Project 11, Oral presentation training (*) | Kristina Lund, Course coordinator |
5.12 | 13:00-14:25 | 2414b | Project 20, Oral presentation training (*) | Kristina Lund, Course coordinator |
5.12 | 14:40-15:45 | 2414b | Project 17, Oral presentation training (*) | Kristina Lund, Course coordinator |
7.12 | 9:00-10:25 | 2414b | Project 8, Oral presentation training (*) | Kristina Lund, Course coordinator |
7.12 | 10:40-11:45 | 2414b | Project 22, Oral presentation training (*) | Kristina Lund, Course coordinator |
7.12 | 13:00-14:25 | 2414b | Project 10, Oral presentation training (*) | Kristina Lund, Course coordinator |
13.12 | 13:15-14:00 | 2247 | Results of computations: communication and responsibility (some ethical aspects) (**) | Stefan Engblom |
13.12 | 14:15-15:00 | 2247 | On the use of English language. Writing a scientific report, some requirements (**) | Maya Neytcheva |
15.01.19 | 13:30-14:45 | 4308 | Mounting of the posters (**) | |
15.01.19 | 14:45-15:45 | 4308 | Poster presentation session and 'Best poster' award (**) |
Final presentations(**), January 17, Place 2446
Time | Project | Title | ||
---|---|---|---|---|
8:50-9:00 | Opening | |||
9:00-9:30 | Project 1 | Developing an Artificial Intelligence bot that talks about football | ||
9:30-9:50 | Project 4 | Numerical simulation of solitons | ||
9:50-10:10 | Project 11 | Advanced computer simulations of steel plates | ||
10:10-10:25 | Coffee break | |||
10:25-10:55 | Project 8 | Data based optimization for optimal energy consumption at data centers | ||
10:55-11:25 | Project 10 | Elaboration of the optimization model controlling the energy consumption at data center | ||
11:25-11:55 | Project 9 | Applying Artificial neural network techniques in data analysis | ||
11:55-13:00 | Lunch break | |||
13:00-13:30 | Project 20 | Deep learning identification of parasite eggs in sh-tloads of data | ||
13:30-13:50 | Project 17 | Texture classification by deep learning approaches - implementation and performance analysis | ||
13:50-14:20 | |Project 2 | Faster methods for finding influential individuals in drug trial data | ||
14:20-14:50 | Project 3 | Auto-testing efficiency of signal processing on embedded Graphics Procesing Units (GPUs) | ||
14:50-15:10 | Project 22 | Optimization of stock usage in 'ready to press' powder production | ||
31.01, 2019 Finalizing the project reports(**)