'Project in Computational Science'
Fall, 2019: Schedule
Course rooms: 4407 and 4408
Please note, that occasions marked by '(*)' are compulsory for the participants of the particular project
and occasions marked by '(**)' are compulsory for all course participants.
Date | Time | Place | Contents | Lecturer/Coordinator |
---|---|---|---|---|
4.11 | 9:00-10:00 | 2414b | Initial meeting Project 7 (*) | Sonja Mathias, Adrien Coulier, MN, team |
4.11 | 10:00-11:15 | 2414b | Initial meeting Project 15 (a and b) (*) | Natasa Sladoje, Joakim Lindblad, MN, team |
4.11 | 11:15-12:15 | 2414b | Initial meeting Project 16 (a and b) (*) | Natasa Sladoje, Joakim Lindblad, MN, team |
4.11 | 13:00-14:00 | 2414b | Initial meeting Project 6 (*) | Ken Mattsson, MN, team |
4.11 | 15:00-16:15 | 2414b | Initial meeting Project 20 (*) | Daniel Noreland, MN, team |
4.11 | 16:15-17:00 | 2414b | Initial meeting Project 8 (a and b) (*) | Daniel Noreland, MN, team |
5.11 | 9:00-10:15 | 2414b | Initial meeting Project 1 (a and b) (*) | David Sumpter, MN, team |
5.11 | 10:15-12:00 | 2414b | Initial meeting Project 10 (a and b) (*) | Jan Tveiten, Per Salomonsen, MN, team |
5.11 | 13:00-14:00 | 2414b | Initial meeting Project 2 (*) | Stefan Engblom, MN, team |
5.11 | 15:15-16:15 | 2414b | Initial meeting Project 19 (*) | Rikardo Risuleo, MN, team |
7.11 | 9:00-10:10 | 2414b | Initial meeting Project 21 (*) | Davide Vega, Matteo Magnani, MN, team |
7.11 | 13:00-14:00 | 2414b | Initial meeting Project 24 (*) | Filip Malmberg, Torsten Danfors, Mark Lubberink, MN, team |
7.11 | 14:00-15:00 | 2414b | Initial meeting Project 4 (*) | Salman Toor, Prashant Singh, MN, team |
7.11 | 15:00-16:00 | 2414b | Initial meeting Project 14 (*) | Bror Lindgren, Camila Englund, MN, team |
26.11 | 13:15-14:15 | 1311 | Results of computations: communication and responsibility (some ethical aspects) (**) | Stefan Engblom |
26.11 | 14:20-15:00 | 1311 | Using English lang., writing a scientific report (**) | Maya Neytcheva (slides) |
27.11 | 10:15-12:00 | 1211 | Poster presentation techniques(**) | Elisabeth Långström (slides) |
29.11 | 10:15-12:00 | 1311 | Oral presentation techniques(**) | Kristina Lund (slides) |
2.12 | 9:00-10:05 | 2414b | Project 4, Oral presentation training (*) | Kristina Lund, MN, team |
2.12 | 10:30-11:55 | 2414b | Project 15a, Oral presentation training (*) | Kristina Lund, MN, team |
2.12 | 13:00-14:25 | 2414b | Project 15b, Oral presentation training (*) | Kristina Lund, MN, team |
2.12 | 15:00-16:05 | 2414b | Project 21, Oral presentation training (*) | Kristina Lund, MN, team |
3.12 | 9:00-10:25 | 2414b | Project 10a, Oral presentation training (*) | Kristina Lund, MN, team |
3.12 | 10:40-11:45 | 2414b | Project 10b, Oral presentation training (*) | Kristina Lund, MN, team |
3.12 | 13:00-14:25 | 2414b | Project 2, Oral presentation training (*) | Kristina Lund, MN, team |
3.12 | 14:45-15:55 | 2414b | Project 8a, Oral presentation training (*) | Kristina Lund, MN, team |
3.12 | 15:55-17:00 | 2414b | Project 8b, Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 9:00-10:05 | 2414b | Project 7, Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 10:20-11:45 | 2414b | Project 20, Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 13:00-14:05 | 2414b | Project 1a, Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 14:05-15:10 | 2414b | Project 1b, Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 15:30-16:35 | 2414b | Project 1c, Oral presentation training (*) | Kristina Lund, MN, team |
11.12 | 9:00-10:25 | 2414b | Project 14, Oral presentation training (*) | Kristina Lund, MN, team |
11.12 | 10:40-11:45 | 2414b | Project 6, Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 9:00-10:05 | 2414b | Project 16b, Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 10:30-11:55 | 2414b | Project 19, Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 13:00-14:05 | 2414b | Project 16a, Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 14:10-15:35 | 2414b | Project 24, Oral presentation training (*) | Kristina Lund, MN, team |
15.01.20 | 14:00-14:45 | 4308 | Mounting of the posters (**) | |
15.01.20 | 14:45-15:45 | 4308 | Poster presentation session and 'Best poster' award (**) |
Final presentations(**), January 16-17, 2020, Place 2446
16.01 | Time | Project | Title | |
---|---|---|---|---|
8:50-9:00 | Opening | (**) | ||
9:00-9:20 | Project 6 | Summation-By-Parts in time (**) | ||
9:20-9:40 | Project 7 | Assessment of Julia vs. Python for a cell mechanics application (**) | ||
9:40-10:00 | Project 21 | Using concurrency programming to implement scalable community detection algorithms (**) | ||
10:00-10:15 | Coffee break | (**) | ||
10:15-10:35 | Project 4 | Supervised machine learning in privacy-preserving decentralized environments (**) | ||
10:35-11:05 | Project 2 | Data-driven modeling of avascular tumors (**) | ||
11:05-11:50 | Project 15a,15b | Estimating Certainty of Deep Learning - implementation and performance analysis (**) | ||
11:50-13:00 | Lunch break | |||
13:00-13:20 | Project 16a | Rotation-ivariant CNNs-implementation and performance analysis of different approaches (**) | ||
13:20-13:40 | Project 16b | Scale-invariant CNNs-implementation and performance analysis of different approaches (**) | ||
13:40-14:15 | Project 8a, 8b | Road detection and characterization from LIDAR data (**) | ||
14:15-14:45 | Project 20 | Data driven model for truck driver behavior (**) | ||
14:45-15:25 | Project 10a-10b | Research the use of Finite Difference Neural Net simulation concept for Geological Process Modeling (**) | ||
17.01 | Time | Project | Title | |
9:00-9:30 | Project 24 | Automated diagnosis of neurogenerative disease from PET images of the brain(**) | ||
9:30-10:00 | Project 19 | Real-time forecasting of bus arrivals using GPS-data (**) | ||
10:00-10:15 | Break | |||
10:15-10:45 | Project 14 | Development and deployment of a deep learning model for segmentation of liver scans (**) | ||
10:45-11:15 | Project 1a,1b | Statistical methods and machine learning in football (**) | ||
11:55-11:15 | Project 1c | Statistical and Visualization Methods on Evaluating Players in Football (**) | ||
Please note, that occasions marked by '(*)' are compulsory for the participants of the particular project
and occasions marked by '(**)' are compulsory for all course participants.