'Project in Computational Science'
Fall, 2022: Schedule
Please note, that occasions marked by '(*)' are compulsory for the participants of the particular project
and occasions marked by '(**)' are compulsory for all course participants.
Date | Time | ....Place/Zoom.link.... | ...............Contents............... | Lecturer/Coordinator |
---|---|---|---|---|
31.10 | 9:00-10:00 | 106190 | Initial meeting Project 1 (*) Confirmed | David Sumpter, team, MN |
31.10 | 10:00-11:00 | 106190 | Initial meeting Project 10 (*) Confirmed | Ken Mattsson, team, MN |
31.10 | 11:00-12:00 | 106190 | Initial meeting Project 12 (*) Confirmed | Tianru Zhang, team, MN |
31.10 | 13:00-14:00 | 106190 | Initial meeting Project 4 (*) Confirmed | Niclas Högberg, team, MN (zoom https://uu-se.zoom.us/j/62692509464 ) |
31.10 | 14:00-15:00 | 106190 | Initial meeting Project 5 (*) Confirmed | Tomas Klingström, team, MN (zoom https://uu-se.zoom.us/j/63416680829) |
31.10 | 15:00-16:00 | 106190 | Initial meeting Project 13 (*) | Elisabeth Larsson, team, MN |
01.11 | 9:00-10:00 | 104150 | Initial meeting Project 18 (*) Confirmed | Jörn Zimmerling, team, MN |
01.11 | 10:00-11:00 | 104150 | Initial meeting Project 19 (*) Confirmed | Davoud Mirzaei, team, MN |
01.11 | 11:00-12:00 | 104150 | Initial meeting Project 14 (*) Confirmed | Victor Aarre, team, MN (zoom https://uu-se.zoom.us/j/63488786244) |
01.11 | 14:00-15:00 | 106190 | Initial meeting Project 3 (*) Confirmed | Mahmoud Mousavi, team, MN (zoom arranged by the supervisors) |
01.11 | 15:00-16:00 | 105190 | Initial meeting Project 21 (*) Confirmed | Prashant Singh, team, MN https://uu-se.zoom.us/j/64370052522 |
02.11 | 9:00-10:00 | 106157 | Initial meeting Project 22 (*) Confirmed | Murtazo Nazarov, team, MN |
02.11 | 10:00-11:00 | 106157 | Initial meeting Project 23 (*) Confirmed | Sven-Erik Ekström, team, MN (zoom https://uu-se.zoom.us/j/62385540846) |
02.11 | 11:00-12:00 | 106157 | Initial meeting Project 25 (*) Confirmed | Anna Skarin, team, MN (zoom https://uu-se.zoom.us/j/68476127390) |
02.11 | 14:15-15:15 | 106190 | Initial meeting Project 6 (*) Confirmed | Lars Rönnegård, team, MN |
02.11 | 15:15-16:15 | 106190 | Initial meeting Project 8 (*) Confirmed | Lars Rönnegård, team, MN |
03.11 | 9:00-10:00 | 106190 | Initial meeting Project 24 (*) Confirmed | Hans Karlsson, team, MN |
28.11 | 10:15-12:00 | Polhemsalen, 10134 | Oral presentation techniques(**) | Kristina Lund |
29.11 | 13:15- | 80101 | Results of computations: communication and responsibility (some ethical aspects) (**) | Stefan Engblom |
29.11 | -16:00 | 80101 | Using English language, writing a scientific report (**) | Maya Neytcheva |
30.11 | 13:15-15:00 | 80101 | Poster presentation techniques(**) | Kess Marks |
Oral presentation technique | individual training | |||
5.12 | 9:00-10:05 | 101174 | Project 5 (2st), Oral presentation training (*) | Kristina Lund, MN, team |
5.12 | 10:20-12:00 | 101174 | Project 3 (4st), Oral presentation training (*) | Kristina Lund, MN, team |
5.12 | 13:00-14:20 | 101174 | Project 1 (3st), Oral presentation training (*) | Kristina Lund, MN, team |
5.12 | 15:00-16:20 | 101174 | Project 4 (3st), Oral presentation training (*) | Kristina Lund, MN, team |
6.12 | 9:00-10:20 | 101174 | Project 6 (3st), Oral presentation training (*) | Kristina Lund, MN, team |
6.12 | 10:40-12:00 | 101174 | Project 14 (3st), Oral presentation training (*) | Kristina Lund, MN, team |
6.12 | 13:00-14:20 | 101174 | Project 18 (3st), Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 9:00-10:05 | 101174 | Projects 8, 10 (2st), Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 10:20-12:00 | 101174 | Project 13 (4st), Oral presentation training (*) | Kristina Lund, MN, team |
9.12 | 13:00-14:05 | 101174 | Project 12 (2st), Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 9:00-10:05 | 101174 | Project 19 (2st), Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 10:20-12:00 | 101174 | Project 21 (4st), Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 13:00-14:20 | 101174 | Project 25 (3st), Oral presentation training (*) | Kristina Lund, MN, team |
12.12 | 14:40-15:45 | 101174 | Project 22 (2st), Oral presentation training (*) | Kristina Lund, MN, team |
13.12 | 9:00-10:05 | 101174 | Project 24 (2st), Oral presentation training (*) | Kristina Lund, MN, team |
13.12 | 10:20-12:00 | 101174 | Project 23 (4st), Oral presentation training (*) | Kristina Lund, MN, team |
Poster session (**), | January 11, 2023 | |
---|---|---|
13:00-14:00 | Place: Ångström, House 10, first floor | |
Ranking: |
|
|
#1 | Poster X | |
#2 | Poster Y | |
#3 | Poster Z |
Final presentations(**), January 12-13, 2023
PRELIMINARY
Date | Time | Project | Title | |
---|---|---|---|---|
12.01 | 8:50-9:00 | Opening | (**) | |
9:00-9:30 | Project 1 | Models valuing actions in football (**) | ||
9:30-10:05 | Project 3 | Architectured materials design with machine learning (**) | ||
10:05-10:20 | Break | |||
10:20-10:50 | Project 4 | Analysis of dairy cow rumen fill using 3D-image data from iToF-sensors (**) | ||
10:50-11:10 | Project 5 | Evaluating locally measured weather and weathers services (**) | ||
11:10-11:40 | Project 6 | Analysis of cows milking order using a large database of data from milking robots (**) | ||
11:40-11:55 | Project 8 | Validation and filtering method of a real-time locating system for monitoring dairy cow activity (**) | ||
11:55-13:00 | Lunch break | |||
13:00-13:20 | Project 12 | Data Management in Hierarchical Storage using Reinforcement Learning (**) | ||
13:20-13:55 | Project 13 | High-dimensional option pricing using kernel methods (**) | ||
13:55-14:25 | Project 14 | Detecting linear signal in noisy 2D images (**) | ||
14:25-14:40 | Project 10 | Numerical simulations of reaction-diffusion partial differential equations (**) | ||
13.01 | Time | Project | ||
9:00-9:35 | Project 21 | Predictive Modeling of Short-Term Stock Evolution (**) | ||
9:35-9:55 | Project 19 | Surface reconstruction from a point cloud (**) | ||
10:05-10:15 | Break | |||
10:15-10:45 | Project 18 | Removal of imaging with NN (**) | ||
10:45-11:05 | Project 22 | Finite element approximations of the Vlasov-Poisson equation (**) | ||
11:05-11:40 | Project 23 | Hidden structures in the eigenvectors of certain matrix sequences ... and getting experience in Julia (**) | ||
11:40-12:00 | Project 24 | The explicit time-dependent Schrödinger equation for a particle in a time-dependent harmonic well (**) | ||
12:00-12:30 | Project 25 | Determine plant coverage with image segmentation - reindeer lichens (**) | ||