Results are reported to the student register (Uppdok) using a number of exam codes. Some exam codes are graded with Fail/Pass and others with Fail, 3, 4 and 5. The final grade for the course is computed as an weighted average of the exams codes graded with 3, 4 and 5.
For the OS (1DT044) course the following exam codes are used to report results.
Exam code | Hp | Grading scale | Comment | ||
---|---|---|---|---|---|
Nr | Name | Symbol | |||
0300 | Theory | T | 2 | Fail/Pass | |
0400 | Assignments | A | 2 | Fail, 3, 4, 5 | This grade is calculated by rounding the average grade of the three programming assignments for module 1, 2 and 4. |
0500 | Written exam | E | 1 | Fail, 3, 4, 5 |
The final grade (FG) is computed by rounding the weighted average of the assignments and final written exams.
$$ FG = \left[ {2A + E \over 3} \right] $$
For the OS (1DT096) course the following exam codes are used to report results.
Exam code | Hp | Grading scale | Comment | ||
---|---|---|---|---|---|
Nr | Name | Symbol | |||
1000 | Theory (part 1) | T1 | 2 | Fail/Pass | |
2000 | Assignments (part 1) | A1 | 2 | Fail, 3, 4, 5 | This grade is calculated by rounding the average grade of the three programming assignments for module 1, 2 and 4. |
3000 | Written exam (part 1) | E | 1 | Fail, 3, 4, 5 | |
4000 | Theory (part 2) | T2 | 1 | Fail/Pass | |
5000 | Assignments (part 2) | A2 | 1 | Fail, 3, 4, 5 | This grade is determined by the grade programming assignment for module 8. |
6000 | Project (group) | Pg | 2 | Fail, 3, 4, 5 | |
7000 | Project (individual) | Pi | 5 | Fail, 3, 4, 5 | |
0400 | Project report | Pr | 1 | Fail/Pass |
The final grade (FG) is computed by rounding the weighted average of the assignments, project and final written exams.
$$ FG = \left[ {2A_1 + E + A_2 + 5P_i + 2P_g \over 11} \right] $$